If you need assistance, please call 512-970-5967

Austin Market Report

$1,035,191

AVERAGE PRICE OF 4,553 HOMES

$928,940

AVERAGE PRICE OF 32 DISTRESSED HOMES

$2,362,589

AVERAGE PRICE OF 1,179 MULTI-MILLION DOLLAR HOMES

$1,078,437

AVERAGE PRICE OF 1,070 NEWLY BUILT HOMES

$1,923,323

AVERAGE PRICE OF 702 HOMES WITH A POOL

$962,277

AVERAGE PRICE OF 310 REDUCED PRICE HOMES

Average Home

Average Price $1,035,191
Avg Bedrooms 2.75 beds
Avg Bathrooms 2.4 baths

Average Price by Bedrooms

1 bedroom $557,786
2 bedrooms $652,199
3 bedrooms $744,169
4 bedrooms $1,096,715
5 bedrooms $2,208,155
Austin Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 4,056 3,879 4,327 4,900 5,220
Average Price $1,006,262 $997,556 $993,438 $999,438 $1,005,829
Avg Price Change +0.87% +0.41% -0.60% -0.64% +0.84%
Median Price $640,658 $633,366 $632,570 $643,439 $649,708
Med Price Change +1.15% +0.13% -1.72% -0.97% -0.04%
Avg Bedrooms 2.77 beds 2.77 beds 2.79 beds 2.84 beds 2.84 beds
Avg Bathrooms 2.4 baths 2.38 baths 2.39 baths 2.42 baths 2.41 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Akins 319 $532,191 81 days
Austin 619 $1,506,832 84 days
Del Valle 329 $613,570 131 days
Lake Travis 384 $1,292,158 101 days
McCallum 331 $1,118,394 71 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 4,553 $1,035,191 107 days
Distressed Homes 32 $928,940 87 days
Multi-Million Dollar Homes 1,179 $2,362,589 109 days
Newly Built Homes 1,070 $1,078,437 161 days
Homes with a Pool 702 $1,923,323 93 days
Reduced Price Homes 310 $962,277 70 days